ASUS NEXUS 7 Phone
| Network | GSM, WCDMA | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| Display | Primary | IPS LCD 7" 1280 x 800 pixels 16M colors WXGA, 216 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | 1.2 MP 1280 x 960 pixels |
| Secondary | ||
| CPU | Chipset | Nvidia Nvidia Tegra 3 |
| CPU Speed | 1.2 GHz | |
| GPU | Nvidia GeForce | |
| Memory | RAM | 1 GB |
| Internal | 8, 16, 32 GB | |
| Memory Card | ||
| OS | System | Android 4.1 Jelly Bean |
| General | SIM | , No SIM |
| Dimension | 198.5 x 120 x 10.5 mm | |
| Weight | 340 g | |
| Released | 2012, July | |
| Announced | 2012, June | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 3.0 | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5 mm |
| Battery | Capacity | 4325 mAh Li-Ion |
| Stand by | Up to 300 h | |
| Talk time | Up to 10 h |








