ASUS ROG PHONE 2 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| CDMA2000 | ||
| LTE | 700, 750, 800, 850, 900, 1500, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 1200 Mbps Up to 221 Mbps | |
| Display | Primary | AMOLED 6.59" 2340 x 1080 pixels 16M colors 391 ppi, Corning Gorilla Glass 6, DCI-P3 108%, HDR10, 120 Hz |
| Secondary | ||
| Camera | Primary | 48 MP + 13 MP 8000 x 6000 pixels Dual-LED flash F/1.8 aperture, Sensor model: Sony IMX586 Exmor RS, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection with Dual Pixel, 6P lens |
| Video | 3840 x 2160 pixels 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, gyro-EIS (except @240/480fps) | |
| Secondary | 24 MP 5632 x 4224 pixels 1080p@30fps, Aperture: f/2.0, Face unlock, Panorama, HDR | |
| CPU | Chipset | Qualcomm Snapdragon 855 Plus (7nm) |
| CPU Speed | 1 x 2.96 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 640 | |
| Memory | RAM | 12 GB |
| Internal | 256, 512 GB | |
| Memory Card | ||
| OS | System | Android 9.0 Pie |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 171 x 77.6 x 9.5 mm | |
| Weight | 240 g | |
| Released | 2019, August | |
| Announced | 2019, July | |
| Colors | black | |
| Connectivity | USB | Type-C 2.0 OTG, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac/a 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, Galileo, QZSS | |
| Bluetooth | 5.0 EDR, A2DP, HS, HSP, AVRCP, GAP, HFP, MAP, OPP, PBAP, PBA, PAB | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint, Hall |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 6000 mAh Li-Po |








