ASUS VIVOTAB RT LTE Phone
| Network | LTE | |
|---|---|---|
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | 10.1" 1366 x 768 pixels WXGA, 155 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels Autofocus |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.3 GHz | |
| Memory | RAM | 2 GB |
| Internal | 32, 64 GB | |
| Memory Card | MicroSD, | |
| OS | System | Windows Mobile Windows RT |
| General | SIM | , |
| Dimension | 262.5 x 170.9 x 18.7 mm | |
| Weight | 535 g | |
| Colors | black | |
| Connectivity | USB | 2.0 |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 4.0 | |
| Features | Sensors | G-Sensor, Light Sensor, Gyroscope, E-compass, NFC |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | Li-Po |








