ASUS ZENFONE 2 DELUXE Phone
| Network | GSM, WCDMA, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| TD/SCDMA | 1900, 2100 | |
| LTE | 1800, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5.5" 1920 x 1080 pixels 16M colors FHD, 401 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash Auto-focus, Geo-tagging, Touch-focus, Face detection, Panorama, HDR |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels Fixed-focus, Videocalling | |
| CPU | Chipset | Intel Atom Z3580 |
| CPU Speed | 2.3 GHz | |
| GPU | Imagination PowerVR G6430 | |
| Memory | RAM | 4 GB |
| Internal | 64,128 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 5.0 Lollipop |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 152.5 x 77.2 x 10.9 mm | |
| Weight | 170 g | |
| Released | 2015, August | |
| Announced | 2015, August | |
| Colors | white-purple, white-blue | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, Beidou, QZSS, SBAS, BDS | |
| Bluetooth | 4.0 EDR, A2DP | |
| Features | Sensors | G-Sensor, E-Compass, Gyroscope, Proximity, Ambient Light |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Po |








