ASUS ZENFONE 2 LASER Phone
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 800, 850, 900, 1800, 1900, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5" 1280 x 720 pixels 16M colors HD, 403 ppi, Corning Gorilla Glass 4 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash Laser auto-focus, F/2.0 Aperture, HDR, Geo-tagging, Touch-focus, Face detection, Panorama, HDR, Scene mode, 5P lens, Blue filter glass |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels Auto-focus, F/2.0 Aperture | |
| CPU | Chipset | Qualcomm Snapdragon 410 MSM8916 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 306 | |
| Memory | RAM | 2 GB |
| Internal | 8, 16 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 5.0.2 Lollipop |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 143.7 x 71.5 x 10.5 mm | |
| Weight | 140 g | |
| Released | 2015, August | |
| Announced | 2015, August | |
| Colors | black, ceramic white, silver, purple, aqua blue, sheer gold, glamour red | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 EDR, A2DP | |
| Features | Sensors | Accelerometer, Proximity, Light, Compass, Hall, Gravity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2400 mAh Li-Po |
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| Display | Primary | TFT 5.5" 1280 x 720 pixels 16M colors HD, 294 ppi, Corning Gorilla Glass 4 |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels Dual-LED flash Laser auto-focus, F/2.0-aperture, HDR, Geo-tagging, Touch-focus, Face detection, Panorama, HDR |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels Auto-focus | |
| CPU | Chipset | Qualcomm Snapdragon 410 MSM8916 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 306 | |
| Memory | RAM | 2 GB |
| Internal | 8, 16 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 5.0.2 Lollipop |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 143.7 x 71.5 x 10.5 mm | |
| Weight | 140 g | |
| Released | 2015, August | |
| Announced | 2015, August | |
| Colors | black, ceramic white, silver, sheer gold, glamour red | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 EDR, A2DP | |
| Features | Sensors | Accelerometer, Light, Compass, Hall |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2070 mAh Li-Ion |
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| Display | Primary | TFT 5.5" 1280 x 720 pixels 16M colors HD, 294 ppi, Corning Gorilla Glass 4 |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels Dual-LED flash Laser auto-focus, F/2.0-aperture, HDR, Geo-tagging, Touch-focus, Face detection, Panorama, HDR |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels Auto-focus | |
| CPU | Chipset | Qualcomm Snapdragon 410 MSM8916 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 306 | |
| Memory | RAM | 2 GB |
| Internal | 8, 16 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 5.0.2 Lollipop |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 143.7 x 71.5 x 10.5 mm | |
| Weight | 140 g | |
| Released | 2015, August | |
| Announced | 2015, August | |
| Colors | black, ceramic white, silver, sheer gold, glamour red | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 EDR, A2DP | |
| Features | Sensors | Accelerometer, Light, Compass, Hall |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2070 mAh Li-Ion |
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1800, 1900, 2100, 2600 | |
| TD-LTE | 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5.5" 1280 x 720 pixels 16M colors HD, 267 ppi, Corning Gorilla Glass 4 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash Geo-tagging, Touch-focus, Face detection, Panorama, HDR |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels Auto-focus, F2.0 aperture | |
| CPU | Chipset | Qualcomm Snapdragon 410 MSM8916 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 306 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 5.0 Lollipop |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 152.5 x 77.2 x 10.8 mm | |
| Weight | 170 g | |
| Released | 2015, August | |
| Announced | 2015, August | |
| Colors | black, white, red, silver, gold | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONAS | |
| Bluetooth | 4.0 EDR, A2DP | |
| Features | Sensors | G-Sensor, E-Compass, Gyroscope, Proximity, Light, Hall |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Po |
| Network | GSM, WCDMA, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| TD/SCDMA | ||
| LTE | 700, 800, 850, 900, 1800, 1900, 2100, 2600 | |
| TD-LTE | 1900, 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5.5" 1280 x 720 pixels 16M colors HD, 267 ppi, Corning Gorilla Glass 4 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash Geo-tagging, Touch-focus, Face detection, Panorama, HDR |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels Auto-focus, F2.0 aperture | |
| CPU | Chipset | Qualcomm Snapdragon 410 MSM8916 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 306 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 5.0 Lollipop |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 152.5 x 77.2 x 10.8 mm | |
| Weight | 170 g | |
| Released | 2015, August | |
| Announced | 2015, August | |
| Colors | black, white, red, silver, gold | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONAS | |
| Bluetooth | 4.0 EDR, A2DP | |
| Features | Sensors | G-Sensor, E-Compass, Gyroscope, Proximity, Light, Hall |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Po |
| Network | GSM, TD/SCDMA, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| TD/SCDMA | ||
| TD-LTE | 1900, 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5.5" 1280 x 720 pixels 16M colors HD, 267 ppi, Corning Gorilla Glass 4 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash Geo-tagging, Touch-focus, Face detection, Panorama, HDR |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels Auto-focus, F2.0 aperture | |
| CPU | Chipset | Qualcomm Snapdragon 410 MSM8916 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 306 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 5.0 Lollipop |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 152.5 x 77.2 x 10.8 mm | |
| Weight | 170 g | |
| Released | 2015, August | |
| Announced | 2015, August | |
| Colors | black, white, red, silver, gold | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONAS | |
| Bluetooth | 4.0 EDR, A2DP | |
| Features | Sensors | G-Sensor, E-Compass, Gyroscope, Proximity, Light, Hall |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Po |
| Network | GSM, WCDMA, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| TD/SCDMA | ||
| LTE | 1800, 2100 | |
| TD-LTE | 1900, 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5.5" 1280 x 720 pixels 16M colors HD, 267 ppi, Corning Gorilla Glass 4 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash Geo-tagging, Touch-focus, Face detection, Panorama, HDR |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels Auto-focus, F2.0 aperture | |
| CPU | Chipset | Qualcomm Snapdragon 410 MSM8916 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 306 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 5.0 Lollipop |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 152.5 x 77.2 x 10.8 mm | |
| Weight | 170 g | |
| Released | 2015, August | |
| Announced | 2015, August | |
| Colors | black, white, red, silver, gold | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONAS | |
| Bluetooth | 4.0 EDR, A2DP | |
| Features | Sensors | G-Sensor, E-Compass, Gyroscope, Proximity, Light, Hall |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Po |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 2100 | |
| LTE | 850, 900, 1800, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5.5" 1280 x 720 pixels 16M colors HD, 267 ppi, Corning Gorilla Glass 4 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash Geo-tagging, Touch-focus, Face detection, Panorama, HDR |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels Auto-focus, F2.0 aperture | |
| CPU | Chipset | Qualcomm Snapdragon 410 MSM8916 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 306 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 5.0 Lollipop |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 152.5 x 77.2 x 10.8 mm | |
| Weight | 170 g | |
| Released | 2015, August | |
| Announced | 2015, August | |
| Colors | black, white, red, silver, gold | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONAS | |
| Bluetooth | 4.0 EDR, A2DP | |
| Features | Sensors | G-Sensor, E-Compass, Gyroscope, Proximity, Light, Hall |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Po |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5.5" 1920 x 1080 pixels 16M colors FHD, 401 ppi, Corning Gorilla Glass 4 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash Laser auto-focus, f/2.0-aperture, HDR |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels Auto-focus | |
| CPU | Chipset | Qualcomm Snapdragon 615 MSM8939 |
| CPU Speed | 4 x 1.7 GHz + 4 x 1 GHz | |
| GPU | Qualcomm Adreno 405 | |
| Memory | RAM | 3 GB |
| Internal | 16, 32 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 5.0 Lollipop |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 152.5 x 77.2 x 10.8 mm | |
| Weight | 170 g | |
| Released | 2015, November | |
| Announced | 2015, November | |
| Colors | silver | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 EDR, A2DP | |
| Features | Sensors | Accelerometer, Proximity, Light, Compass, Gyroscope, Hall, Gravity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Po |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 700, 850, 900, 1800, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 6" 1280 x 720 pixels 16M colors HD, 403 ppi, Corning Gorilla Glass 4 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash Laser auto-focus, f/2.0-aperture, HDR, Touch-focus, Face detection, Geo-tagging, HDR, Panorama |
| Video | 1920 x 1080 pixels 1080p@30fps, 720p@60fps | |
| Secondary | 5 MP 2592 x 1944 pixels Fixed-focus, Wide view, F/2.0 aperture | |
| CPU | Chipset | Qualcomm Snapdragon 615 MSM8939 |
| CPU Speed | 4 x 1.7 GHz + 4 x 1 GHz | |
| GPU | Qualcomm Adreno 405 | |
| Memory | RAM | 2, 3 GB |
| Internal | 16, 32 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 5.0.2 Lollipop |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 164.55 x 84 x 10.55 mm | |
| Weight | 190 g | |
| Released | 2015 | |
| Announced | 2015, October | |
| Colors | glacier gray, sheer gold, glamour red | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, Beidou | |
| Bluetooth | 4.1 EDR, A2DP | |
| Features | Sensors | Accelerometer, Proximity, Light, Compass, Hall, Gravity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Po |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 800, 850, 900, 1800, 1900, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 6" 1280 x 720 pixels 16M colors HD, 403 ppi, Corning Gorilla Glass 4 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash Laser auto-focus, f/2.0-aperture, HDR |
| Video | 1920 x 1080 pixels 1080p@30fps, 720p@60fps | |
| Secondary | 5 MP 2592 x 1944 pixels Fixed-focus, Wide view, F/2.0 aperture | |
| CPU | Chipset | Qualcomm Snapdragon 615 MSM8939 |
| CPU Speed | 4 x 1.7 GHz + 4 x 1 GHz | |
| GPU | Qualcomm Adreno 405 | |
| Memory | RAM | 2, 3 GB |
| Internal | 16, 32 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 5.0.2 Lollipop |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 164.55 x 84 x 10.55 mm | |
| Weight | 190 g | |
| Released | 2015, December | |
| Announced | 2015, October | |
| Colors | glacier gray, sheer gold, glamour red | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.1 EDR, A2DP | |
| Features | Sensors | Accelerometer, Proximity, Light, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Po |
| Network | GSM, WCDMA, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| TD/SCDMA | 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1800, 1900, 2100 | |
| TD-LTE | 1900, 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5" 1920 x 1080 pixels 16M colors FHD, 441 ppi, Corning Gorilla Glass 4 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash Laser auto-focus, f/2.0-aperture, HDR |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels Videocalling | |
| CPU | Chipset | Qualcomm Snapdragon 616 MSM8939 |
| CPU Speed | 1.7 GHz | |
| GPU | Qualcomm Adreno 405 | |
| Memory | RAM | 2, 3 GB |
| Internal | 16, 32 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 5.0.2 Lollipop, planned upgrade to v6.0 (Marshmallow) |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 164.55 x 84 x 10.55 mm | |
| Weight | 190 g | |
| Released | 2015, December | |
| Announced | 2015, August | |
| Colors | white, gray, red, black, gold | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.1 EDR, A2DP | |
| Features | Sensors | Accelerometer, G-sensor, E-compass, Gyroscope, Proximity, Light, Ambient light, Hall |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Po |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 800, 850, 900, 1800, 1900, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5" 1280 x 720 pixels 16M colors HD, 403 ppi, Corning Gorilla Glass 4 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash Laser auto-focus, F/2.0-aperture, HDR, Geo-tagging, Touch-focus, Face detection |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels Videocalling | |
| CPU | Chipset | Qualcomm Snapdragon 616 MSM8939 |
| CPU Speed | 4 x 1.7 GHz + 4 x 1.2 GHz | |
| GPU | Qualcomm Adreno 405 | |
| Memory | RAM | 2, 3 GB |
| Internal | 16, 32 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 5.0.2 Lollipop, planned upgrade to v6.0 (Marshmallow) |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 164.55 x 84 x 10.55 mm | |
| Weight | 190 g | |
| Released | 2015, December | |
| Announced | 2015, August | |
| Colors | white, gray, red, black, gold | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, Beidou | |
| Bluetooth | | |
| Features | Sensors | Accelerometer, G-sensor, E-compass, Gyroscope, Proximity, Light, Ambient light |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Ion |








