ASUS ZENFONE 3 DELUXE Phone
| Network | GSM, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 600 Mbps Up to 150 Mbps | |
| Display | Primary | SUPER AMOLED 5.7" 1920 x 1080 pixels 16M colors FHD, 386 ppi, Corning Gorilla Glass 4, Oleophobic coating |
| Secondary | ||
| Camera | Primary | 23 MP 5520 x 4140 pixels Dual-LED flash F/2.0 Aperture, Sensor model: Sony Exmor RS IMX318, Sensor type: CMOS, Sensor size 5.49 x 4.11 mm, Auto-focus, Continuous shooting, Digital zoom, Optical image stabilization, Geo-tagging, Panorama, HDR, Touch focus, Face detection, Laser auto-focus, Phase detection, 6-elements, Sapphire crystal |
| Video | 3840 x 2160 pixels 2160p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels F/2.0 Aperture, 1080p@30fps, OIS stabilization, F/2.0 Aperture, 85 degrees wide-viewing angle, HDR | |
| CPU | Chipset | Qualcomm Snapdragon 820 MSM8996 |
| CPU Speed | 2 x 2.15 GHz + 2 x 1.5 GHz | |
| GPU | Qualcomm Adreno 530 | |
| Memory | RAM | 6 GB |
| Internal | 64, 128, 256 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 6.0.1 Marshmallow |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 156.4 x 77.4 x 7.5 mm | |
| Weight | 170 g | |
| Released | 2016, June | |
| Announced | 2016, May | |
| Colors | glacier silver, titanium gray, shimmer gold | |
| Connectivity | USB | Type-C 3.0 Mass storage |
| WI-FI | 802.11 b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, QuickGPS, Geo-tagging, S-GPS, Beidou | |
| Bluetooth | 4.2 A2DP, EDR, LE | |
| Features | Sensors | Gyro, Compass, Proximity, Light, Hall, Fingerprint, Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Ion |








