ASUS ZENFONE 3 ZOOM Phone
| Network | GSM, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 800, 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 301.5 Mbps Up to 51 Mbps | |
| Display | Primary | AMOLED 5.5" 1920 x 1080 pixels 16M colors FHD, 401 ppi, Corning Gorilla Glass 5, Oleophobic coating |
| Secondary | ||
| Camera | Primary | 12 MP + 12 MP 4247 x 2826 pixels Dual-LED flash F/1.7 Aperture, Sensor model: Sony IMX362 Exmor RS, Sensor type: CMOS, Auto-focus, Continuous shooting, Digital zoom, Digital image stabilization, Optical image stabilization, Geo-tagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, RAW |
| Video | 3840 x 2160 pixels 2160@30fps, HDR, Slow motion, Video stabilization | |
| Secondary | 13 MP 4000 x 3000 pixels f/2.0 Aperture, 1.3 inches sensor size, Smile detection, Panorama Photo, HDR photo, Face tagging, Fa | |
| CPU | Chipset | Qualcomm Snapdragon 625 MSM8953 |
| CPU Speed | 2 GHz | |
| GPU | Qualcomm Adreno 506 | |
| Memory | RAM | 4 GB |
| Internal | 32, 64, 128 GB | |
| Memory Card | MicroSD, Up to 256 GB (uses SIM 2 slot) | |
| OS | System | Android 6.0.1 Marshmallow |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 154.3 x 77 x 8 mm | |
| Weight | 170 g | |
| Released | 2017, February | |
| Announced | 2017, January | |
| Colors | navy black, llacier silver, rose gold | |
| Connectivity | USB | Type-C 2.0 OTG 1.3 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS, S-GPS | |
| Bluetooth | 4.2 EDR, A2DP, LE, AVRCP | |
| Features | Sensors | Proximity, Light, Hall, Fingerprint, Accelerometer, Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5000 mAh Li-Ion |
| Stand by | Up to 1000 h | |
| Talk time | Up to 48 h |








