ASUS ZENFONE 6 (2019) Phone
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 1200 Mbps Up to 150 Mbps | |
| Display | Primary | IPS LCD 6.4" 2340 x 1080 pixels 16M colors 403 ppi, Corning Gorilla Glass 6, DCI-P3 100%, HDR10 |
| Secondary | ||
| Camera | Primary | 48 MP + 13 MP 8000 x 6000 pixels Dual-LED flash Sensor model: Sony IMX586 Exmor RS, Sensor type: CMOS, F/1.79 - F/2.4 aperture, Autofocus, Continuous shooting, Digital image stabilization, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, 2x2 On-chip-lens phase detection, Laser autofocus, 6P lens, Focal length-26 mm |
| Video | 3840 x 2160 pixels 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS (except @240/480fps) | |
| Secondary | Dual-LED flash Motorized flip-up main camera module, HDR, Auto panorama | |
| CPU | Chipset | Qualcomm Snapdragon 855 SDM855 (7 nm) |
| CPU Speed | 1 x 2.84 GHz + 3 x 2.42 GHz + 4 x 1.78 GHz | |
| GPU | Qualcomm Adreno 640 | |
| Memory | RAM | 6, 8 GB |
| Internal | 64, 128, 256 GB | |
| Memory Card | MicroSD, Up to 1 TB (dedicated slot) | |
| OS | System | Android 9.0 Pie |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 159.1 x 75.4 x 9.2 mm | |
| Weight | 190 g | |
| Released | 2019, May | |
| Announced | 2019, May | |
| Colors | midnight black, twilight silver | |
| Connectivity | USB | Type-C 2.0 OTG, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, GALILEO, QZSS | |
| Bluetooth | 5.0 A2DP, LE, aptX HD, AVRCP, EDR, GAP, HDP, HFP, HSP, MAP, OPP, PBAP/PAB | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Hall |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5000 mAh Li-Po |
| Stand by | Up to 624 h | |
| Talk time | Up to 33 h 18 m |








