ASUS ZENFONE 8 Phone
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 2 Gbps Up to 150 Mbps | |
| Display | Primary | SUPER AMOLED 5.9" 2400 x 1080 pixels 16M colors 445 ppi, Corning Gorilla Glass Victus, 120Hz, HDR10+, 700 nits (HBM), 1100 nits (peak) |
| Secondary | ||
| Camera | Primary | 64 MP + 12 MP 9248 x 6936 pixels LED flash Aperture (F/1.8, F/2.2), Sensor model: Sony IMX686 Exmor RS, Sensor type: CMOS, Autofocus, Continuous shooting, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus, Laser autofocus |
| Video | 7680 x 4320 pixels 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR | |
| Secondary | 12 MP 1600 x 720 pixels 4K@30fps, 1080p@30/60fps, F/2.5 aperture, 28mm (standard), 1/2.93 | |
| CPU | Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
| CPU Speed | 1 x 2.84 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 660 | |
| Memory | RAM | 6, 8, 12, 16 GB |
| Internal | 128, 256 GB | |
| Memory Card | MicroSD, dedicated slot | |
| OS | System | Android 11 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 148 x 68.5 x 8.9 mm | |
| Weight | 170 g | |
| Released | 2021, May | |
| Announced | 2021, May | |
| Colors | obsidian black, horizon silver | |
| Connectivity | USB | Type-C 2.0 |
| WI-FI | 802.11 a/b/g/n/ac/6e 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
| Bluetooth | 5.0 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint |
| Waterproof | IP68, Up to 1.5 m for 30 min | |
| Dustproof | IP68 | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4000 mAh Li-Po |








