ASUS ZENFONE 9 Phone
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 2000 Mbps Up to 150 Mbps | |
| Display | Primary | SUPER AMOLED 5.9" 2400 x 1080 pixels 445 ppi, Corning Gorilla Glass Victus |
| Secondary | ||
| Camera | Primary | 50 MP + 12 MP 8160 x 6120 pixels LED flash Aperture (F/1.9, F/2.2), Phase detection autofocus, Optical image stabilization, HDR, Panorama |
| Video | 7680 x 4320 pixels 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR | |
| Secondary | 12 MP 4247 x 2826 pixels 4K@30fps, 1080p@30/60fps, F/2.5 aperture, 28mm (standard), 1/2.93 | |
| CPU | Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| CPU Speed | 1 x 3.19 GHz + 3 x 2.75 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 730 | |
| Memory | RAM | 8, 16 GB |
| Internal | 128, 256 GB | |
| Memory Card | ||
| OS | System | Android 12 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 146.5 x 68.1 x 9.1 mm | |
| Weight | 169 g | |
| Released | 2022, September | |
| Announced | 2022, July | |
| Colors | black, blue, red, silver | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac/6e 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, GALILEO, A-GPS, BDS, QZSS, NavIC | |
| Bluetooth | 5.2 A2DP, LE, aptX HD, aptX Adaptive | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint |
| Waterproof | IP68, Up to 1.5 m for 30 mins | |
| Dustproof | IP68 | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4300 mAh Li-Po |








